Allied Capital
 
  Home
  Who We Are  
  What We Do  
  Portfolio  
  Investor Resources  
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
  Press Room  
  Contact  
Investor Resources : Dividends
 

Dividend History

Allied Capital began paying regular quarterly dividends in 1963, and dividends have always been a significant component of our total return to shareholders. Our average annual total return from our IPO in 1960 through June 30, 2008 is approximately 16% (assumes dividends reinvested), with the dividend composing a meaningful portion of this.

2008 Dividends Record Date Payable Date Amount Per Share  
First Quarter March 12, 2008 March 27, 2008 $0.65  
Second Quarter June 13, 2008 June 27, 2008 $0.65  
Third Quarter September 12, 2008 September 26, 2008 $0.65  
Fourth Quarter December 12, 2008 December 26, 2008 $0.65  

 
Year Dividend(1)     Year Dividend(1)     Year Dividend(1)  
2007 $2.57     1992 $0.80     1977 $0.16  
2006 $2.42     1991 $0.80     1976 $0.16  
2005 $2.30     1990 $0.72     1975 $0.16  
2004 $2.28     1989 $0.60     1974 $0.14  
2003 $2.28     1988 $0.52     1973 $0.14  
2002 $2.20     1987 $0.51     1972 $0.10  
2001 $2.01     1986 $0.46     1971 $0.09  
2000 $1.82     1985 $0.43     1970 $0.09  
1999 $1.60     1984 $0.43     1969 $0.09  
1998 $1.40     1983 $0.41     1968 $0.09  
1997 $1.20     1982 $0.31     1967 $0.09  
1996 $1.13     1981 $0.27     1966 $0.09  
1995 $0.86     1980 $0.23     1965 $0.08  
1994 $0.80     1979 $0.18     1964 $0.06  
1993 $0.80     1978 $0.16     1963(2) $0.04  
   

Notes:
(1) The chart reflects the sum of the regular quarterly split-adjusted dividends paid by Allied Capital (old) prior to the December 31, 1997, merger of the five affiliated Allied Capital companies, as well as the dividends paid by Allied Capital (new) post-merger. The data presented excludes any extra or special dividends paid by the company, the merger-related dividends in 1997, and paid-in-kind dividends. Please note that the dividend information presented in both the company's financial statements and selected financial highlights in the company's periodic reports reflects dividends paid as if the five companies had merged at the beginning of the earliest period presented.
(2) Allied Capital began paying dividends in the third quarter of 1963.